Zelda BotW Shrine Rewards & Challenges
Zelda BoTW Shrine rewards are treasures you’ll find while exploring the many dungeons in Breath of The Wild. Some shrines are more difficult than others, so we’ve decided to make a list. In this guide, we’re going to show you all Zelda Breath of the Wild Shrine rewards, challenge difficulties and the contents of their treasure chests.
Shrine Treasure Chest Rewards & Difficulty List
Although there are 120 Shrines in Zelda Breath of the Wild, they offer a decent amount of different challenges. The ones called Blessings offers no challenge while inside the shrine, but in order to even discover them, you’ll need to work a bit – completing the puzzles, quests and more.
Once inside the Shrine, you can find various hidden treasure chests and, eventually, the main prize – Spirit Orbs. If you pay attention to the global map, and there is a chest icon next to a shrine, it means you’ve found the treasures. If there is a blue mark at the center of the shrine icon, you’ve collected the Spirit Orb as well.
Kass Secret Shrine Locations and Riddle Solutions
To beat the Shrine Guardians easily, attack them with the Frostblade. It will freeze them, making them vulnerable to attacks. From there, I usually go with Thunderblade for additional stun duration and damage. Combine these attacks with some fire weapons, and they go down fast. Once they target the ground around them with a laser, glide on top of them and perform an attack. In the end, they will charge one powerful attack towards you. Be sure to hit them as much as you can, and after couple of seconds, just run around them until they start charging this attack again.
The most difficult Shrines are listed below as 5 full stars (★), the easiest ones – The Blessings, are 0 stars. Their difficulty levels vary based on the personal experience of completing them all, time needed for their completion, and the number of methods used in their solving. You might find some easier or harder.
Great Plateau
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Keh Namut | ★☆☆☆☆ | Cryonis Trial | Traveler’s Spear (3) |
2 | Owa Daim | ★★☆☆☆ | Stasis Trial | Traveler’s Shield (4) |
3 | Ja Baij | ★☆☆☆☆ | Bomb Trial | Traveler’s Claymore (10) |
4 | Oman Au | ★☆☆☆☆ | Magnesis Trial | Traveler’s Bow (5) |
West Necluda
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Bosh Kala | ★☆☆☆☆ | The Wind Guides You | Amber Soldier’s Claymore (20) |
2 | Wahgo Katta | ★☆☆☆☆ | Metal Connections | Amber |
3 | Hila Rao | ★★☆☆☆ | Drifting | 5x Ice Arrow |
4 | Shee Venath | ★★★★★ | Twin Memories | Serpentine Spear (12) |
5 | Ree Dahee | ★★☆☆☆ | Timing is Critical | Climber’s Bandanna |
6 | Shee Vaneer | ★★★★★ | Twin Memories | Eightfold Longblade (32) |
7 | Ha Dahamar | ★★★☆☆ | The Water Guides | Purple Rupee |
8 | Kam Urog | ★★☆☆☆ | Trial of Passage | Opal Soldier’s Spear (7) |
9 | Ta’loh Naeg | ★★★☆☆ | Ta’loh Naeg’s Teaching | Eightfold Blade (15) Shield of the Mind’s Eye (16) Opal |
10 | Daka Tuss | ★★☆☆☆ | Sunken Scoop | Silver Longsword (28) |
11 | Toto Sah | ★★☆☆☆ | Apparatus | Shield of the Mind’s Eye (16) |
12 | Lakna Rokee | ☆☆☆☆☆ | Blessing | Edge of Duality (50) |
East Necluda
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Myahm Agana | ★☆☆☆☆ | Apparatus | Phrenic Bow (10) |
2 | Muwo Jeem | ★★★☆☆ | A Modest Test of Strength | Ancient Battle Axe + (45) Guardian Shield + (30) Knight’s Bow (26) |
3 | Chaas Qeta | ★★★★☆ | A Major Test of Strength | Ancient Battle Axe ++ (60) Guardian Sword ++ (40) Guardian Spear ++ (20) Climbing Gear |
4 | Yah Rin | ★★★☆☆ | A Weighty Decision | Guardian Weapons Knight’s Broadsword (26) Opal |
5 | Korgu Chideh | ☆☆☆☆☆ | Blessing | Gold Rupee |
6 | Kah Yah | ★★☆☆☆ | Quick Thinking | Knight’s Claymore |
7 | Tawa Jin | ☆☆☆☆☆ | Blessing | Great Thunderblade (32) |
Faron
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Shoda San | ★★☆☆☆ | Impeccable Timing | 5x Ice Arrow |
2 | Qukah Nata | ☆☆☆☆☆ | Blessing | Rubber Tights |
3 | Shai Utoh | ★★★★☆ | Halt the Tilt | Soldier’s Broadsword (14) Ancient Core |
4 | Pumaag Nitae | ★★☆☆☆ | A Minor Test of Strength | Guardian Shield (18) Guardian Sword (20) Boomerang (20) |
5 | Ka’o Makagh | ★★★☆☆ | Metal Doors Open the Way | Soldier’s Bow (14) Opal |
6 | Shae Katha | ☆☆☆☆☆ | Blessing | Thunderspear (22) |
7 | Ya Naga | ★★★☆☆ | Shatter the Heavens | Eightfold Blade (15) |
8 | Ishto Soh | ★★★☆☆ | Bravery’s Grasp | Ancient Core |
9 | Shoqa Tatone | ★★★☆☆ | A Modest Test of Strength | Guardian Spear+ (15) Guardian Shield+ (30) Royal Broadsword (47) |
Gerudo Desert
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Rota Ooh | ★★★☆☆ | Passing of the Gates | Feathered Edge (15) |
2 | Dah Kaso | ★★☆☆☆ | A Minor Test of Strength | Guardian Spear (10) Ancient Core |
3 | Jee Noh | ★★★★★ | On the Move | Opal |
4 | Dila Maag | ☆☆☆☆☆ | Dila Maag’s Blessing | Barbarian Armor |
5 | Kay Noh | ★★★☆☆ | Power of Electricity | Gerudo Scimitar |
6 | Dako Tah | ★★★★☆ | Electric Path | Ancient Core Moonlight Scimitar (25) Silver Rupee Radiant Shield (35) |
7 | Daqo Chisay | ★★★☆☆ | The Whole Picture | Thunderblade (22) |
8 | Misae Suma | ☆☆☆☆☆ | Blessing | Diamond |
9 | Raqa Zunzo | ☆☆☆☆☆ | Blessing | Radiant Shield (35) |
10 | Hawa Koth | ★★★☆☆ | The Current Solution | Ancient Core Sapphire Gold Rupee |
11 | Tho Kayu | ☆☆☆☆☆ | Blessing | Golden Bow (14) |
12 | Kema Zoos | ★★☆☆☆ | A Delayed Puzzle | Moonlight Scimitar (25) |
13 | Suma Sahma | ☆☆☆☆☆ | Blessing | Moonlight Scimitar (25) |
14 | Korsh O’hu | ☆☆☆☆☆ | Blessing | Flamespear (24) |
Gerudo Highlands
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Kema Kosassa | ★★★★☆ | A Major Test of Strenght | Guardian Shield ++ (42) Ancient Battle Axe ++ (60) Guardian Spear ++ (20) Silver Rupee |
2 | Keeha Yoog | ☆☆☆☆☆ | Blessing | Diamond |
3 | Kuh Takkar | ★★★★☆ | Melting Ice Hazard | Frostblade (20) |
4 | Sho Dantu | ★★★☆☆ | Two Bombs | Silver Rupee |
5 | Sasa Kai | ★★★☆☆ | A Modest Test of Strength | Guardian Sword + (30) Guardian Spear + (15) Frostblade (20) |
6 | Joloo Nah | ★★★★☆ | Apparatus | Golden Claymore (28) |
Hyrule Ridge
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Monya Toma | ★★★☆☆ | Drawing Parabolas | Thunderblade (22) |
2 | Zalta Wa | ★★★☆☆ | Two Orbs to Guide You | Knight’s Bow (26) |
3 | Sheem Dagoze | ★★☆☆☆ | Moving in Parallel | Great Thunderblade (32) |
4 | Mogg Latan | ★★★★☆ | Synced Swing | Forest Dweller’s Spear (11) Forest Dweller’s Bow (19) Gold Rupee |
5 | Mijah Rokee | ★★★☆☆ | A Modest Test of Strength | Guardian Sword + (30) Guardian Shield + (30) Frostblade (20) |
6 | Shae Loya | ★★★☆☆ | Aim for the Moment | Topaz Falcon Bow |
7 | Toh Yahsa | ★★★☆☆ | Buried Secrets | Rubber Armor Opal |
8 | Maag No’rah | ☆☆☆☆☆ | Blessing | Silver Rupee |
Hebra
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Tena Ko’sah | ★★★★☆ | A Major Test of Strenght | Guardian Sword ++ (40) Ancient Battle Axe ++ (60) Guardian Shield ++ (42) Knight’s Halberd |
2 | Akh Va’quot | ★★★★☆ | Windmills | Ancient Core Sapphire Feathered Spear |
3 | Sha Warvo | ★★☆☆☆ | Path of Hidden Winds | Purple Rupee Knight’s Bow |
4 | Rin Oyaa | ★★★☆☆ | Directing the Wind | Ancient Core |
5 | Sha Gehma | ★★★☆☆ | Shift and Lock | Royal Broadsword |
6 | Qaza Tokki | ☆☆☆☆☆ | Blessing | Barbarian Leg Wraps |
7 | Hia Miu | ★★★★☆ | A Major Test of Strength | Ancient Battle Axe ++ (60) Guardian Spear ++ (20) Sapphire |
8 | Maka Rah | ★★★☆☆ | Steady They Heart | 10x Bomb Arrow Ancient Core Diamond |
9 | Voo Lota | ★★★☆☆ | The Winding Route | Flameblade (24) |
10 | Dunba Taag | ★★★★☆ | Build and Release | Great Thunderblade (32) Falcon Bow (20) |
11 | Gee Ha’rah | ★★★☆☆ | Tandem | Diamond |
12 | Lanno Kooh | ☆☆☆☆☆ | Blessing | Gold Rupee |
13 | Rok Uwog | ★★★☆☆ | Power of Reach | Guardian Weapons Drillshaft |
14 | Goma Asaagh | ★★★★☆ | A Major Test of Strenght | Guardian Sword ++ (40) Ancient Core Ancient Battle Axe ++ (60) Guardian Spear ++ (20) Royal Claymore (52) |
15 | Shada Naw | ★★★★☆ | Red Giveaway | Great Frostblade (30) |
16 | Bareeda Naag | ★★☆☆☆ | Cannon | Swallow Bow (9) Diamond |
17 | Rona Kachta | ☆☆☆☆☆ | Blessing | Great Flameblade |
18 | Kah Okeo | ★★★★★ | Wind Guide | Korok Leaf Guardian Weapons 2x Gold Rupee Forest Dweller’s Sword Giant Ancient Core Thunderspear |
19 | Mozo Shenno | ★★★★☆ | A Major Test of Strength | Guardian Sword ++ (40) Ancient Battle Axe ++ (60) Guardian Spear ++ (20) Diamond |
20 | To Quomo | ☆☆☆☆☆ | Blessing | Royal Claymore (52) |
Great Hyrule Forest
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Keo Ruug | ★★★★★ | Fateful Stars | Knight’s Claymore |
2 | Maag Halan | ☆☆☆☆☆ | Blessing | Giant Ancient Core |
3 | Daag Chokah | ☆☆☆☆☆ | Blessing | Ancient Core |
4 | Kuhn Sidajj | ☆☆☆☆☆ | Blessing | Giant Ancient Core |
5 | Ketoh Wawai | ☆☆☆☆☆ | Blessing | Ancient Core |
Eldin
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Mo’a Keet | ★★☆☆☆ | Metal Makes a Path | Knight’s Broadsword (26) |
2 | Sah Dahaj | ★☆☆☆☆ | Power of Fire | Knight’s Bow (26) |
3 | Tah Muhl | ★☆☆☆☆ | Passing the Flame | Ruby Cobble Crusher (32) |
4 | Mirro Shaz | ★★★☆☆ | Tempered Power | 2x Iron Sledgehammer (12) Giant Ancient Core |
5 | Qua Raym Shrine | ★☆☆☆☆ | A Balanced Approach | Knight’s Claymore |
6 | Kayra Mah | ★★☆☆☆ | Greedy Hill | Ruby 5x Bomb Arrow |
7 | Daqa Koh | ★☆☆☆☆ | Stalled Flight | Silver Rupee |
8 | Shae Mo’sah | ★★☆☆☆ | Swinging Flames | Stone Smasher (42) 10x Ice Arrow |
9 | Shora Hah | ★★★★★ | Blue Flame | Royal Bow (38) Great Flameblade (34) Giant Ancient Core Silver Rupee Forest Dweller’s Sword Guardian Weapons 10x Ice Arrow |
10 | Gorae Torr | ☆☆☆☆☆ | Blessing | Great Frostblade (30) |
Akkala
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Tu Ka’loh | ☆☆☆☆☆ | Blessing | Barbarian Helm |
2 | Zuna Kai | ☆☆☆☆☆ | Apparatus | Flameblade (24) |
3 | Tutsuwa Nima | ★★★★☆ | A Major Test of Strength | Guardian Spear ++ (20) Guardian Shield ++ (42) Guardian Sword ++ (40) Flamespear (24) |
4 | Katosa Aug | ★☆☆☆☆ | Apparatus | Great Frostblade (30) |
5 | Ritaag Zumo | ☆☆☆☆☆ | Blessing | Giant Ancient Core |
6 | Ze Kasho | ★☆☆☆☆ | Blessing | Silverscale Spear (12) |
7 | Dah Hesho | ★☆☆☆☆ | A Minor Test of Strength | Ancient Battle Axe (30) Giant Ancient Core |
8 | Kah Mael | ★★☆☆☆ | Drop and Rise | Diamond |
9 | Ke’nai Shakah | ★★★★☆ | A Modest Test of Strength | Ancient Battle Axe + (45) Guardian Sword + (30) Sapphire |
Lanayru
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Dow Na’eh | ★★☆☆☆ | Three Boxes | Opal Amber Zora Sword (15) |
2 | Tahno O’ah | ☆☆☆☆☆ | Blessing | Climbing Boots |
3 | Jitan Sa’mi | ☆☆☆☆☆ | Blessing | Frostspear (20) |
4 | Mezza Lo | ★☆☆☆☆ | Ancient Trifecta | Thunderblade (22) |
5 | Rucco Maag | ★★★★☆ | Five Flames | Silver Bow (15) Opal |
6 | Shai Yota | ☆☆☆☆☆ | Blessing | Great Flameblade |
7 | Ne’ez Yohma | ★★☆☆☆ | Pushing Power | Zora Spear (9) |
8 | Dagah Keek | ☆☆☆☆☆ | Blessing | Silver Rupee |
9 | Soh Kofi | ★★☆☆☆ | A Minor Test of Strength | Guardian Shield (18) Guardian Sword (20) Knight’s Bow |
10 | Sheh Rata | ★★★★☆ | Speed of Light | Opal Giant Boomerang (32) |
Central Hyrule
No. | Name | Difficulty | Challenge Name | Rewards |
---|---|---|---|---|
1 | Kaam Ya’tak | ★★★☆☆ | Trial of Power | Edge of Duality (50) Knight’s Broadsword (26) Ancient Core Silver Rupee Diamond |
2 | Katah Chuki | ★★☆☆☆ | A Minor Test of Strength | Guardian Spear (10) Royal Halberd (26) |
3 | Noya Neha | ★★☆☆☆ | A Minor Test of Strenght | Ancient Battle Axe Knight’s Shield (40) |
4 | Saas Ko’sah | ★★★★☆ | A Major Test of Strength | Ancient Battle Axe ++ (60) Guardian Spear ++ (20) Guardian Sword ++ (40) Flameblade (24) |
5 | Namika Ozz | ★★☆☆☆ | A Modest Test of Strength | Ancient Battle Axe + (45) Guardian Spear + Frostspear (20) |
6 | Kaya Wan | ★★★☆☆ | Shields from Water | Ancient Core Knight’s Broadsword (26) |
The most amazing list! The only thing that could make it better would be to list the Shrine Quest name, if there is one. Great job!