Chest Krypt Locations | Mortal Kombat X
Chests and tombs are containers in Mortal Kombat X. They can be found while exploring the Krypt – inside them, you’ll find various rewards, like costumes, fatalities, brutalities, concept art and kutie icons.
In this guide, we’ll show you the coordinates of all the chests in the Krypt.
Chest and Tomb Krypt Coordinates
Location | Cost | Reward |
---|---|---|
KRYPT GATEWAY | ||
(0, 1) | None | 4000 Koins |
(-1, 2) | 1280 | Tight Squeeze(Kotal Kahn Fatality) |
(1, 2) | 1400 | Skip Fight Award |
Frozen Graves | ||
(-2, 7) | 1200 | 4000 Koins |
(-1, 11) | 350 | 1000 Koins |
(-2, 9) | 1220 | Outcast Erron Black Costume |
(1, 6) | 980 | Tournament Kitana Costume |
(-1, 8) | 1260 | Tournament Quan Chi Costume |
(-1, 10) | 2100 | Endurance Cassie Cage Costume |
(-1, 6) | 1980 | Soul Eater (Ermac Brutality) |
(1, 7) | 5200 | Lost Girl (Kitana Brutality) |
(-2, 10) | 4980 | Early Lunch (Mileena Brutality) |
(1, 9) | 6120 | Blood Spurt (Johnny Cage Brutality) |
(-1, 9) | 5040 | Bo Dash (Reptile Brutality) |
(-2, 8) | 2350 | Play Time (Ferra/Torr Fatality) |
(1, 10) | 1240 | Head Out (Ermac Fatality) |
(-2, 11) | 2000 | Flick Trick (Shinnok Fatality) |
(2, 10) | 1260 | Danger Fight Modifier |
(0, 5) | 980 | Easy Fatality Award |
(0, 11) | 1600 | Skip Fight Award |
(-1, 7) | 1180 | Mileena Kutie Icon |
(1, 5) | None | Kung Jin Concept Art |
(-1, 5) | None | Ermac Concept Art |
(1, 8) | 1320 | Shinnok Concept Art |
Garden Of Despair | ||
(-5, 10) | 1300 | Shirai Ryu Takeda Costume |
(-8, 8) | 1900 | Boot Camp Jacqui Briggs Costume |
(-8, 9) | 5560 | Inside You (Raiden Brutality) |
(-8, 7) | 5600 | Have A Nice Day (Shinnok Brutality) |
(-7, 7) | 7000 | Leg Up (Kenshi Brutality) |
(-7, 10) | 5500 | Dry Rub (Kotal Khan Brutality) |
(-5, 9) | 6000 | Twisted (Ferra/Torr Brutality) |
(-5, 7) | 5500 | Beatdown (Cassie Cage Brutality) |
(-5, 8) | 1200 | Tilting World Fight Modifier |
(-7, 8) | 1520 | Scorpion Kutie Icon |
Frigid Burrows | ||
(1, 17) | 150 (timed) | 2000 Koins |
(0, 17) | 1100 | Tournament Shinnok Costume |
(1, 17) | 2950 | Kool Whip (Takeda Brutality) |
(2, 16) | 2320 | Rocket Roll (Jax Brutality) |
(0, 16) | 3200 | Klassic Toss (Kung Lao Brutality) |
(2, 18) | 1970 | D’Vorah Kutie Icon |
Reaper’s Pass | ||
(-2, 16) | 1520 | My Puppet (Kenshi Fatality) |
(-3, 17) | 820 | Tasty Treat (Mileena Fatality) |
(-3, 18) | 590 | Easy Fatality Award |
(-3, 16) | 1400 | Kung Lao Concept Art |
(-4, 16) | 1300 | Emperor’s Courtyard Stage Music |
Hollow Grounds | ||
(-5, 22) | 20 (timed) | 2000 Koins |
(-3, 19) | 2600 | Kung Lao Tournament Costume |
(-6, 21) | 2300 | Face Off (Shinnok Brutality) |
(-6, 20) | 6800 | Just A Scratch (Scorpion Brutality) |
(-7, 20) | 9780 | Boot To Head (Sonya Blade Brutality) |
(-5, 19) | 2700 | Acid Bath (Reptile Fatality) |
(-4, 19) | 1600 | Quick Uppercut Recovery Fight Modifier |
(-7, 21) | 1960 | Double Damage Modifier |
(-4, 20) | 1200 | Kotal Khan Concept Art |
(-6, 19) | 1990 | Outworld Marketplace Stage Music |
Walkway Of Souls | ||
(-17, 19) | 2350 | Raiden Tournament Costume |
(-15, 19) | 2300 | Kano Tournament Costume |
(-16, 20) | 55 (timed) | Splitting Image (Sub-Zero Brutality) |
(-15, 19) | 2600 | Pinned Down (Kung Jin Fatality) |
(-17, 18) | 1350 | Reptile Concept Art |
(-14, 19) | 1470 | Sub-Zero Concept Art |
(-17, 17) | 2400 | Kitana Kutie Icon |
Frost Path | ||
(-19, 20) | 6800 (timed) | Back That Up (Kitana Brutality) |
Wolf Passage | ||
(-19, 16) | 2200 | Wrestling Combat Fight Modifier |
Cemetery Grounds | ||
(-18, 9) | 1120 | Mileena Tournament Outfit |
(-21, 8) | 1980 | Tournament Ermac Outfit |
(-19, 7) | 2400 | Tournament Jax Outfit |
(-19, 8) | 6870 | Little Devil (Scorpion Brutality) |
(-18, 8) | 6570 | Shrapnel (Jacqui Briggs Brutality) |
(-22, 7) | 9870 | Incubate (D’Vorah Brutality) |
(-22, 12) | 7500 | Blood Shower (Quan Chi Brutality) |
(-21, 12) | 8710 | Wow Out (Johnny Cage Brutality) |
(-22, 10) | 7540 | Decapitator (Kung Jin Brutality) |
(-18, 12) | 6140 | Biggest Fan (Kitana Brutality) |
(-18, 11) | 6870 | Garro-That (Sonya Blade Brutality) |
(-21, 9) | 9870 | Quick Draw (Erron Black Brutality) |
(-19, 9) | 8740 | Hot Mess (Liu Kang Brutality) |
(-19, 12) | 2120 | Bed Of Ice (Sub-Zero Fatality) |
(-22, 11) | 2170 | Selfie (Cassie Cage Fatality) |
(-19, 10) | 2540 | Little Improv (Johnny Cage Fatality) |
(-22, 8) | 1840 | Inverted Blocking Fight Modifier |
(-23, 10) | 540 (timed) | Easy Fatality Award |
(-21, 10) | 1120 | Skip Fight Award |
(-18, 7) | 1880 | Dead Woods Concept Art |
(-21, 7) | 1380 | Sky Temple Concept Art |
(-21, 11) | 2010 | Fan Art 1 Concept Art |
(-19, 11) | 1640 | Destroyed City Concept Art |
(-22, 9) | 1650 | Emperor’s Courtyard Concept Art |
(-18, 10) | 2980 | Krossroads Stage Music |
White Lotus Temple | ||
(-21,1) | 50 | 2000 Koins |
(-19, 3) | 3240 | Dark Force (Raiden Brutality) |
(-19, 1) | 2140 | Two Sided (TakedaBrutality) |
(-20, 1) | 3210 | Grind Away (Kung Lao Brutality) |
(-21, 1) | 2640 | Controlled Chaos (Ermac Brutality) |
(-21, 2) | 440 | Fist Pump (Jacqui Briggs Fatality) |
(-21, 3) | 2640 | Splitter (Liu Kang Fatality) |
(-19, 1) | 900 | Heart Broken (D’Vorah Fatality) |
(-19, 2) | 120 (timed) | Turbo Kombat Fight Modifier |
(-19, 3) | 780 | Quan Chi Fortress Concept Art |
(-21, 3) | 1240 | Reptile Kutie Icon |
Gallery Of Shadows | ||
(-1, 4) | 1490 | Shadow Kung Jin Costume |
(-1, 1) | 2750 | Puke (Reptile Brutality) |
(-1, 4) | 3020 | Ragdoll (Jax Brutality) |
(1, 4) | 2980 | Wham Bam (Kano Brutality) |
(1, 1) | 5410 | Hats Off (Cassie Cage Brutality) |
(1, 1) | 6780 | Skull Bash (Shinnok Brutality) |
(0, 5) | 170 (timed) | Head Cage (Takeda Fatality) |
(1, 4) | 980 | Bag Of Tricks Fight Modifier |
(-1, 1) | 1470 | Ferra/Torr Concept Art |
Shadow Spider Kave | ||
(7, 10) | 754 | 2000 Koins |
(6, 8) | 1320 (timed) | Master And Servant Ferra/Torr Costume |
(4, 2) | 385 (timed) | Terminate (Kano Brutality) |
(4, 4) | 7740 | Frozen Dinner (Sub Zero Brutality) |
(3, 12) | 6450 | Half Day (Cassie Cage Brutality) |
(6, 2) | 6520 | Power Outage (Raiden Brutality) |
(3, 10) | 1550 | Who’s Next (Scorpion Fatality) |
(6, 6) | 1240 | Lin Kuei Temple Concept Art |
(7, 12) | 1650 | Fan Art 4: Raiden |
Chamber Of Bones | ||
(-7, 12) | 1240 | Kytinn Queen D’Vorah Costume |
(-5, 14) | 5540 | Tele-Splat (Mileena Brutality) |
(-9, 13) | 280 (timed) | Sawed Off (Kotal Khan Brutality) |
(-6, 13) | 7650 | All Is On (Kitana Brutality) |
(-9, 14) | 2650 | Jax The Ribber (Jax Fatality) |
The Hanging Bridge | ||
(-5, 27) | 2400 | Ground Breaking (Jax Brutality) |
(-7, 29) | 111 (timed) | We Win (Ermac Brutality) |
(-8, 25) | 2260 | Shirai Ryu Fire (Scorpion Brutality) |
(-8, 27) | 220 | Six Shooter (Erron Black Brutality) |
(-7, 29) | 600 | Skip Fight Award |
(-6, 27) | 470 | The Kove Concept Art |
(-6, 25) | 700 | Jinsei Chamber Concept Art |
Kavern Of Doom | ||
(15, 16) | 470 (timed) | Tournament Reptile Costume |
(12, 9) | 6960 | Force Slice (Takeda Brutality) |
(11, 15) | 1500 | Kuatan Jungle Stage Music |
Hollow Of Darkness | ||
(9, 2) | 650 | 2000 Koins |
(18, 2) | 2140 | Play Thing (Ferra/Torr Brutality) |
(12, 5) | 180 (timed) | Klose Kombat Fight Modifier |
(13, 4) | 1340 | Shinnok Kutie Icon |
Scorpion Pit | ||
(19, 10) | 50 | Easy Fatality Award |
Elder Chasm | ||
(20, 25) | 500 | Jacqui Briggs Kutie Icon |
Araknia | ||
(13, 30) | 570 (timed) | Serenity (Erron Black Brutality) |
(18, 30) | 1350 | Both Ends (Quan Chi Fatality) |
(13, 21) | 1120 | Skip Fight Award |
Lost Araknia | ||
(13, 26) | 6250 | Round About (Kung Jin Brutality) |
Hall Of Araknia | ||
(10, 27) | 2140 | Training Room Concept Art |
Spider Gem Hold | ||
(5, 21) | 680 | 4000 Koins |
(5, 28) | 210 (timed) | Tournament Scorpion Costume |
(5, 24) | 7980 | Kounter Top (Liu Kang Brutality) |
(6, 21) | 8880 | Skull Transplant (Quan Chi Brutality) |
(7, 21) | 3980 | Kamikaze (Sonya Blade Brutality) |
Room Of Sacrifice | ||
(1, 27) | 6320 | Bring It On (John Cage Brutality) |
(1, 25) | 1320 | Takeda Kutie Icon |
Widow’s Pass | ||
(7, 32) | 5140 | Hands Down (Shinnok Brutality) |
(5, 32) | 1520 | Sky Temple Stage Music |
Kotal’s Kave | ||
(21, 35) | 250 | 2000 Koins |
(21, 33) | 2120 | Gun Show (Jacqui Briggs Brutality) |
Switch Passage | ||
(6, 34) | 10 (timed) | Refugee Kamp Concept Art |
Shadow Spider’s Hive | ||
(5, 42) | 1850 | Demon Slice (Kenshi Brutality) |
(4, 39) | 5420 | Fly Swatter (D’Vorah Brutality) |
(4, 41) | 2100 | Z Hat (Kung Lao Brutality) |
(6, 42) | 550 (timed) | Head Hunter (Sony Blade Fatality) |
(8, 41) | 500 | Easy Fatality Reward |
(8, 39) | 300 | Takeda Concept Art |
(7, 42) | 1150 | Outworld Marketplace Concept Art |
(6, 42) | 1450 | Jax’s Farm Concept Art |
(8, 40) | 2310 | Liu Kang Concept Art |
(4, 40) | 2100 | Ferra/Torr Kutie Icon |
Shao Khan’s Tomb | ||
(-4, 8) | 100 | 1000 Koins |
(-2, 8) | 980 | 2000 Koins |
(1, 6) | 1470 | Tournament Johnny Cage Costume |
(1, 6) | 7140 | Pick Your Brain (Sub Zero Brutality) |
(-1, 6) | 6450 | Just The Tip (Kano Brutality) |
(-3, 8) | 5650 | Totem This (Kotal Khan Brutality) |
(-1, 6) | 5150 | Impaler (Mileena Brutality) |
(4, 8) | 1240 | Kuatan Palace Stage Music |
Grotto Of Gore | ||
(-8, 8) | 2100 | Osh-Tekk Warrior Kotal Khan Costume |
(-5, 11) | 6650 | Nether Hole (Scorpion Brutality) |
(-4, 10) | 8780 | Fall Guy (Johnny Cage Brutality) |
(-6, 8) | 9630 | Whip It Out (Takeda Brutality) |
(-4, 10) | 2780 | Conducting Rod (Raiden Fatality) |
Dark Pass | ||
(6, 17) | 1870 | Tournament Kenshi Costume |
(8, 17) | 9630 | Stabby Stab (Ferra/Torr Brutality) |
(-8, 17) | 5870 | Knee Kapper (Reptile Brutality) |
(-7, 17) | 2650 | Flower Pot (Kung Lao Brutality) |
(-6, 17) | 780 | Mileena Concept Art |
(7, 17) | 2300 | Refugee Kamp Stage Music |
Hall Of Betrayal | ||
(-4, 19) | 9960 | Instant Karma (Kenshi Brutality) |
(4, 19) | 7720 | Overload (Raiden Brutality) |
(2, 19) | 1400 | Fan Art 2 Concept Art |
(-2, 19) | 1650 | Quan Chi Kutie Icon |
Lost Mausoleum | ||
(5, -1) | 860 | 2000 Koins |
(3, 3) | 2350 | Kuai Liang Sub Zero Costume |
(0, 3) | 37 (timed) | Brutal Kick (Kenshi Brutality) |
(5, -3) | 6320 | Glaring Light (Kano Brutality) |
(0, 1) | 5630 | Heart Attack (Reptile Brutality) |
(3, -1) | 6250 | Gotcha Down (Jax Brutality) |
(4, 3) | 6420 | Bug Zapper (D’Vorah Brutality) |
(4, -3) | 5580 | Burnt Out (Kung Jin Brutality) |
(3, -3) | 6770 | Ice Cubed (Sub Zero Brutality) |
(2, -3) | 7850 | Sword In The Stone (Erron Black Brutality) |
(5, 3) | 9780 | Steam Roller (Ferra/Torr Brutality) |
(2, 0) | 6650 | Tread Lightly (Liu Kang Brutality) |
(3, 1) | 7100 | Stick Around (Kotal Khan Brutality) |
(10, 3) | 8450 | Spin Cycle (Kung Lao Brutality) |
(2, 3) | 9570 | Fun Ride (Mileena Brutality) |
(5, 1) | 8650 | Heavy Artillery (Jacqui Briggs Brutality) |
(0, -3) | 1980 | Splitting Hairs (Kitana Fatality) |
(5, -3) | 2310 | Gift Of Reflect Armor Fight Modifier |
(4, 0) | 1100 | Skip Fight Award |
(0, 2) | 2280 | Kano Concept Art |
(0, -3) | 1520 | Raiden Concept Art |
(5, 3) | 1140 | Fan Art 3 Concept Art |
(0, 3) | 1680 | The Kove Stage Music |
(0, -1) | 1420 | Sub Zero Kutie Icon |
Acid Falls | ||
(-7, 25) | 92 (timed) | Tournament Sonya Blade Costume |
(-3, 27) | 8780 | Pop Goes (Cassie Cage Brutality) |
(-3, 25) | 7990 (timed) | Aftershock (Jacqui Briggs Brutality) |
(-7, 27) | 6140 | Time Bomb (Sonya Blade Brutality) |
(-7, 23) | 1870 | Quan Chi Concept Art |
(-3, 23) | 1340 | Jinsei Chamber Stage Music |
The Spiked Pits | ||
(11, 15) | 418 (timed) | Bullseye (Kung Jin Brutality) |
(11, 13) | 1650 | Knife To Meet You (Kano Fatality) |
Corridor Of Blood | ||
(7, 9) | 6970 | Swing Low (Erron Black Brutality) |
(4, 10) | 6250 | Acid Burn (D’Vorah Brutality) |
(4, 10) | 8740 | Puggle’s Wrath (Quan Chi Brutality) |
(7, 10) | 2220 | No Turtles Fight Modifier |
(8,9) | 1100 | Easy Fatality Award |
Kahn’s Stronghold | ||
(1, 14) | 1100 | 4000 Koins |
(1, 11) | 940 | Tournament Liu Kang |
(-1, 14) | 10 | Dark Raiden Costume |
(-1, 12) | 2980 | Dragon’s Den (Liu Kang Brutality) |
(1, 14) | 2890 | Gluttony (Ermac Brutality) |
(1, 12) | 2840 | Touch Of Death (Quan Chi Brutality) |
(-1, 11) | 500 | Easy Fatality Award |
(-1, 13) | 780 | Hand To Hand Fight Modifier |
(-1, 14) | 750 | Jacqui Briggs Concept Art |
(1, 13) | 1240 | Erron Black Kutie Icon |
where do i find kitana kahn mask
Where is tournament Shinnok
I need some wemac costumes ToT
Where do I find the evil sister icon
MK new krypt is bullshit waste of time, it was better before, & now useless. getting 100% seems quite impossible even to a dedicated player. MUCH OF KRYPT IS HIDDEN JUST TO FUCK WITH PLAYERS, NOT GOOD REPLAY VALUE OR POLICY.
I’ve had it finished, I just haven’t bought anything, I completed it in an hour -_-
Kung Lao’s dark pass (-7,17) “Brutality” Is actually his “Faitality”
Cemetery Grounds is NOT ERMAC OUTFIT!
It is SKY TEMPLE CONCEPT ART
(10, 3) 8450 Spin Cycle (Kung Lao Brutality) – wrong .
(1, 3) 8450 Spin Cycle (Kung Lao Brutality) – right! )) correct plz
After all the tombs are unlocked, anything you don’t have like concept art and the rest of the brutalities along with backgrounds and icons etc you can unlock by gambling at the shrine of the dead. on my game betting 3,100 koins seems to be the most consistent in producing these rewards.
Where’s scorpion concept art
Have to gamble
Any idea as to where I can find Cassie Cage’s Kutie Icon?
As soon as you teleport with the staff (located in the spider caves, forget who owns the staff). As soon as you teleport you will be pointed toward it.
The chest for 2,000 koins in SHAO KHAN’S TOMB is (2,8) not (-2,8)
D’Vorah Concept Art! How to unlock x.X Nowhere to find
You get it by giving money to the statue, it’s random reward I think