The Crew Motorfest Vehicle List, All Cars At Launch
If you are looking for the complete list of vehicles in The Crew Motorfest, look no further. The next entry in the popular Ubisfot’s racing game has arrived. And, at launch, it boasts an impressive variety of all kinds of vehicles. Below, you will find the full list of cars, bikes, planes, and everything else available in The Crew Motorfest at launch.
The Crew Motorfest Full Vehicle List
Five years after the release of The Crew 2, the third sequel in the popular racing series is finally here. The Crew Motorfest features next-gen visuals paired with an awe-inspiring list of cars available on Day 1. The list boasts over 50 different manufacturers and over 600 vehicles across more than 15 categories. Hence, without further ado, check out the complete list of all vehicles in The Crew Motorfest at launch:
treci pasus
The Crew Motorfest Full Car List
Acura | NSX 2017 (U.S. Spec) | 2017 | D1 |
Ariel | Atom | 2015 | D1 |
Aston Martin | V8 Vantage S | 2012 | D1 |
Aston Martin | V12 Vantage Zagato | 2012 | D1 |
Aston Martin | Vanquish | 2012 | D1 |
Audi | RS 5 Coupé | 2018 | D1 |
Audi | RS5 2018 USST Official Edition | 2018 | D1 |
Audi | R8 Spyder | 2021 | D1 |
Audi | R8 V10 Plus Coupé | 2016 | D1 |
Audi | TT RS Coupé 2017 | 2017 | D1 |
Bentley | Continental Supersports 2010 | 2010 | D1 |
Bentley | Mulliner Bacalar | 2020 | D1 |
BMW | i8 Roadster (I15) | 2018 | D1 |
BMW | i8 Roadster (I15) Stellar Edition | 2018 | D1 |
BMW | M2 (F87) | 2017 | D1 |
BMW | M4 (F82) | 2014 | D1 |
BMW | M4 Compétition Coupé (G82) | 2021 | D1 |
BMW | M4 Compétition Coupé (G82) Liberty Walk Edition | 2021 | D1 |
BMW | M5 (F10) | 2011 | D1 |
BMW | M8 (F92) No Rules Edition | 2019 | D1 |
BMW | M8 (F92) Performance Edition | 2019 | D1 |
BMW | M8 Competition Coupe (F92) | 2019 | D1 |
BMW | M8 Competition Coupe (F92) Interception Unit | 2019 | D1 |
BMW | X6M (E71) | 2010 | D1 |
BMW | Z4 M40i (G29) | 2019 | D1 |
BMW | Z4 M40i (G29) Agent Edition | 2019 | D1 |
BMW | Z4 M40i (G29) Motorfest Edition | 2019 | D1 |
BMW | Z4 sDrive35is 2011 | 2011 | D1 |
Bugatti | Type 57 SC Atlantic | 1936 | D1 |
Cadillac | Cyclone XP-74 Concept | 1959 | D1 |
Cadillac | Deville (Coupé) | 1949 | D1 |
Cadillac | Deville (Coupé) Marco’s Cab | 1949 | D1 |
Cadillac | Eldorado Brougham 1957 | 1957 | D1 |
Cadillac | Escalade | 2012 | D1 |
Chevrolet | 3100 | 1951 | D1 |
Chevrolet | 3100 The Rocket Co. | 1951 | D1 |
Chevrolet | Camaro RS 1969 | 1969 | D1 |
Chevrolet | Camaro SS 2010 | 2010 | D1 |
Chevrolet | Camaro SS Bend Edition | 2010 | D1 |
Chevrolet | Camaro Z/28 RS 1971 | 1971 | D1 |
Chevrolet | Camaro ZL1 2017 | 2017 | D1 |
Chevrolet | Camaro ZL1 2017 Rift Edition | 2017 | D1 |
Chevrolet | Chevelle SS 1970 | 1970 | D1 |
Chevrolet | Corvette C2 | 1963 | D1 |
Chevrolet | Corvette C2 2.0 Edition | 1963 | D1 |
Chevrolet | Corvette C3 | 1968 | D1 |
Chevrolet | Corvette C8 Stingray 2020 | 2020 | D1 |
Chevrolet | Corvette C8 Stingray 2020 Donut Edition | 2020 | D1 |
Chevrolet | Corvette C8 Stingray 2020 Interception Unit | 2020 | D1 |
Chevrolet | Corvette Grand Sport | 1963 | D1 |
Chevrolet | Corvette Grand Sport Armored Edition | 1963 | D1 |
Chevrolet | Corvette Stingray | 2014 | D1 |
Chevrolet | Corvette ZR1 | 2009 | D1 |
Chevrolet | Impala Sport Sedan | 1967 | D1 |
Chevrolet | Impala Sport Sedan Naranja Edicion | 1967 | D1 |
Chevrolet | Impala Sport Sedan Red Duchess Edition | 1967 | D1 |
Chevrolet | Silverado 1500 | 2010 | D1 |
Chrysler | 300C SRT8 | 2013 | D1 |
Chrysler | 300 SRT8 Crown Edition | 2013 | D1 |
Chrysler | 300C SRT8 Limousine | 2013 | D1 |
DeLorean | DMC-12 | 1981 | D1 |
DeLorean | DMC-12 RAD Edition | 1981 | D1 |
Dodge | Challenger R/T | 1970 | D1 |
Dodge | Challenger R/T Riff Edition | 1970 | D1 |
Dodge | Challenger SRT Demon | 2018 | D1 |
Dodge | Challenger SRT Demon Interception Unit | 2018 | D1 |
Dodge | Challenger SRT Demon Awaken Edition | 2018 | D1 |
Dodge | Challenger SRT Hellcat | 2017 | D1 |
Dodge | Challenger SRT-8 392 | 2012 | D1 |
Dodge | Charger R/T Hemi | 1969 | D1 |
Dodge | Charger R/T Hemi Masked Edition | 1969 | D1 |
Dodge | Charger SRT-8 | 2012 | D1 |
Dodge | Charger SRT-8 Lab Edition | 2012 | D1 |
Dodge | Charger SRT Hellcat Redeye Widebody | 2023 | D1 |
Dodge | SRT Viper GTS | 2013 | D1 |
Dodge | SRT Viper GTS Lightning Edition | 2013 | D1 |
Dodge | Viper SRT-10 Coupe | 2010 | D1 |
Ferrari | 308 GTS | 1977 | Season 1 |
Ferrari | 512TR | 1991 | D1 |
Ferrari | F12berlinetta | 2013 | D1 |
Ferrari | F40 | 1987 | D1 |
Ford | Crown Victoria | 2008 | D1 |
Ford | Crown Victoria Interception Unit | 2008 | D1 |
Ford | Crown Victoria Limousine | 2008 | D1 |
Ford | Crown Victoria Marco’s Cab | 2008 | D1 |
Ford | F-150 SVT Raptor | 2010 | D1 |
Ford | Focus RS | 2010 | D1 |
Ford | Focus RS | 2016 | D1 |
Ford | GT | 2005 | D1 |
Ford | Mustang Boss 429 | 1969 | D1 |
Ford | Mustang GT | 2011 | D1 |
Ford | Mustang GT Convertible | 2024 | D1 |
Ford | Mustang GT Convertible Motorfest Edition | 2024 | D1 |
Ford | Mustang GT Fastback | 2015 | D1 |
Ford | Mustang GT Fastback Stunt Edition | 2015 | D1 |
Ford | Mustang Shelby GT500 | 2020 | D1 |
Ford | Mustang Shelby GT500 Interception Unit | 2020 | D1 |
Ford | Mustang Shelby GT500 Road Force One | 2020 | D1 |
Ford | Mustang Shelby GT500 Tribute Edition | 2020 | D1 |
Ford | Shelby GT500 | 2013 | D1 |
Forsberg Racing | Gold Leader Z (Nissan) | 1975 | D1 |
Forsberg Racing | Nissan 370Z Dominion Edition | 2022 | D1 |
Honda | Civic Type R | 2016 | D1 |
Honda | Civic Type R | 2021 | D1 |
Honda | Civic Type R Keola Rapozo Edition | 2021 | D1 |
Honda | NSX | 1992 | D1 |
Honda | S2000 Ultimate Edition | 2009 | D1 |
Honda | S2000 Ultimate Edition Kamea Hadar Edition | 2009 | October 25th, 2023 |
Honda | S2000 Ultimate Edition Motorfest Edition | 2009 | D1 |
Honda | S2000 Ultimate Edition Red Panther Edition | 2009 | D1 |
Hummer | H1 Alpha | 2006 | D1 |
Infiniti | Q60 Project Black S Concept | 2018 | D1 |
IVORY-TOWER | SSV Mk3 | 2023 | D1 |
Jaguar | E-Type Series 1 Coupé | 1961 | D1 |
Jaguar | E-Type Series 1 Coupé The Champion Edition | 1961 | D1 |
Jaguar | E-Type Series 1 Roadster | 1961 | D1 |
Jaguar | E-Type Series 1 Roadster Temptation Edition | 1961 | D1 |
Jaguar | F-Type SVR Coupe | 2017 | D1 |
Jaguar | F-Type SVR Coupe Professional Edition | 2017 | November 23, 2023 |
Jeep® | Grand Cherokee SRT8® | 2012 | D1 |
Jeep® | Wrangler – Pioneer Edition | 2012 | D1 |
Jeep® | Wrangler | 2012 | D1 |
KTM | X-Bow R | 2016 | D1 |
Lamborghini | Countach LP 5000 Quattrovalvole | 1985 | D1 |
Lamborghini | Diablo GT | 1999 | D1 |
Lamborghini | Diablo GT Pura Potenza Edition | 1999 | D1 |
Lamborghini | Gallardo LP 570-4 Superleggera | 2011 | D1 |
Lamborghini | Huracán LP610-4 | 2014 | D1 |
Lamborghini | Miura SV | 1971 | D1 |
Lamborghini | Murciélago LP640 | 2006 | D1 |
Lamborghini | Urus | 2017 | D1 |
Lotus | Evora GTE | 2012 | D1 |
Lotus | Evora GTE Overcut Edition | 2012 | D1 |
Lotus | Exige S | 2013 | D1 |
Maserati | GranTurismo S | 2009 | D1 |
Mazda | MX5 (NA) | 1989 | D1 |
Mazda | MX5 (ND) | 2016 | D1 |
Mazda | RX3 | 1972 | D1 |
Mazda | RX3 Supercharged Edition | 1972 | D1 |
Mazda | RX7 | 2002 | D1 |
Mazda | RX7 Shirogane Edition | 2002 | D1 |
Mazda | RX7 Turbo 10th Anniversary | 1988 | D1 |
Mazda | RX7 Turbo Sakura Edition | 1988 | D1 |
Mazda | RX8 | 2010 | D1 |
Mazda | RX8 Gold Edition | 2010 | D1 |
Mazda | RX8 Thunderwave Edition | 2010 | D1 |
Mazda | RX8 Pearl Edition (Edition 03) | 2010 | D1 |
Mercedes-AMG | C 63 Coupé Black Series | 2012 | D1 |
Mercedes-AMG | C 63 S Coupé | 2016 | D1 |
Mercedes-AMG | GT | 2015 | D1 |
Mercedes-AMG | SL 63 (R230) | 2009 | D1 |
Mercedes-AMG | SLS (C197) | 2010 | D1 |
Mercedes-Benz | 300 SLR UHLENHAUT COUPE (W196) | 1955 | D1 |
Mercedes-Benz | GLC 250 4MATIC Coupé | 2016 | D1 |
Mercedes-Benz | SLR McLaren 722 Edition | 2007 | D1 |
Mini | Cooper S (R56) | 2010 | D1 |
Mini | Cooper S Countryman ALL4 (R60) | 2013 | D1 |
Mitsubishi | 3000GT VR4 | 1994 | D1 |
Mitsubishi | 3000GT VR4 Interception Unit | 1994 | D1 |
Mitsubishi | 3000GT VR4 No Rules Edition | 1994 | D1 |
Mitsubishi | Eclipse GSX | 1999 | D1 |
Mitsubishi | Eclipse GSX Star Edition | 1999 | D1 |
Mitsubishi | FTO GP Version R | 1997 | D1 |
Mitsubishi | FTO Version R Nebula Edition | 1997 | D1 |
Mitsubishi | Lancer Evolution VI GSR | 1999 | D1 |
Mitsubishi | Lancer Evolution X | 2014 | D1 |
Mitsubishi | Lancer Evolution X Black Knight Edition | 2014 | D1 |
Mitsubishi | Lancer Evolution X Red Fury Edition | 2014 | D1 |
Nissan | 240 SX (S14) | 1998 | Season 1 |
Nissan | 300 ZX (Z32) | 1994 | D1 |
Nissan | 300 ZX (Z32) Kaido-ou | 1994 | D1 |
Nissan | 300 ZX (Z32) Malu Edition | 1994 | D1 |
Nissan | 350Z Roadster | 2004 | D1 |
Nissan | 370Z (Z34) | 2013 | D1 |
Nissan | 370Z Nismo (Z34) | 2016 | D1 |
Nissan | Fairlady Z 432 (PS30) 1970 | 1970 | D1 |
Nissan | Fairlady Z 432 (PS30) Under The Stars Edition | 1970 | D1 |
Nissan | GT-R (R35) | 2016 | D1 |
Nissan | GT-R Nismo (R35) | 2020 | D1 |
Nissan | Skyline GT-R (R34) | 2002 | D1 |
Nissan | Skyline GT-R (R34) High Octane Edition | 2002 | D1 |
Nissan | Skyline GT-R (R34) Lucky Dragon Edition | 2002 | D1 |
Nissan | Z | 2023 | Season 1 |
Plymouth | Road Runner | 1970 | D1 |
Plymouth | Road Runner Freedom Edition | 1970 | D1 |
Plymouth | Road Runner Lowrider | 1970 | D1 |
Pontiac | Firebird T/A Golden Wing Edition | 1977 | D1 |
Pontiac | Firebird T/A | 1977 | D1 |
Pontiac | Firebird T/A | 1982 | D1 |
Pontiac | GTO | 1966 | D1 |
Pontiac | GTO The Judge | 1969 | D1 |
Porsche | 550 Spyder | 1955 | D1 |
Porsche | 718 Spyder | 2021 | D1 |
Porsche | 718 Spyder Keola Rapozo Edition | 2021 | D1 |
Porsche | 911 (901) | 1964 | D1 |
Porsche | 911 (992) Carrera 4S | 2020 | D1 |
Porsche | 911 (992) Carrera 4S Timeless Edition | 2020 | D1 |
Porsche | 911 (993) GT | 1996 | D1 |
Porsche | 911 GT3 RS | 2016 | D1 |
Porsche | 911 GT3 RS Splatter Edition | 2016 | D1 |
Porsche | 911 Speedster | 2019 | D1 |
Porsche | 911 Speedster Winter Agent Edition | 2019 | D1 |
Porsche | 911 Turbo | 1993 | D1 |
Porsche | 928 S4 | 1991 | D1 |
Porsche | Cayenne Turbo GT (coupé) | 2022 | D1 |
Porsche | Cayman GT4 | 2016 | D1 |
Porsche | Cayman GT4 Carbon Edition | 2016 | D1 |
Porsche | Cayman GT4 Wasp Edition | 2016 | D1 |
Porsche | Panamera Turbo S Sport Turismo | 2022 | D1 |
Porsche | Taycan Turbo S | 2021 | D1 |
PROTO | Hotrod A1 | 1930 | D1 |
PROTO | Hotrod A1 Burning Wheels Edition | 1930 | D1 |
PROTO | Hotrod A1 Clumsy Edition | 1930 | D1 |
PROTO | Hotrod A1 Marco’s Cab | 1930 | D1 |
Renault | New Megane R.S. | 2018 | D1 |
Saleen | S1 | 2020 | D1 |
Saleen | S1 Icebreaker | 2020 | D1 |
Shelby | Cobra 427 | 1964 | D1 |
Shelby | GT50 | 1967 | D1 |
Spyker | C8 Aileron | 2008 | D1 |
Spyker | C8 Aileron All In Edition | 2008 | D1 |
Toyota | GR Supra (J29/DB) | 2021 | D1 |
Toyota | GR Supra (J29/DB) Liberty Walk Edition | 2021 | D1 |
Toyota | Supra (A80) | 2000 | D1 |
Toyota | Supra (A80) Ryūjin Edition | 2000 | D1 |
TVR | Griffith 2017 | 2017 | D1 |
TVR | Griffith Peppermint Edition | 2017 | D1 |
TVR | Sagaris | 2004 | D1 |
Volkswagen | Beetle | 1967 | D1 |
Volkswagen | Beetle Kahakai Edition | 1967 | D1 |
Volkswagen | Golf GTI (A7) | 2014 | D1 |
Volkswagen | Kombi 21 Window Bus | 1966 | D1 |
Volkswagen | Kombi 21 Window Bus DAK1NE Edition | 1966 | D1 |
Volkswagen | Kombi 21 Window Bus Ghost Hunt Edition | 1966 | D1 |
Volkswagen | Touareg NF 2011 | 2011 | D1 |
The Crew Motorfest Full Racing Bikes List
BMW Motorrad | R1200GS Adventure | 2014 | D1 |
BMW Motorrad | S1000RR | 2015 | D1 |
Ducati | Diavel | 2015 | D1 |
Ducati | draXter | 2016 | D1 |
Ducati | Hypermotard | 2015 | D1 |
Ducati | Monster 1200 S | 2015 | D1 |
Ducati | Panigale R | 2015 | D1 |
Harley Davidson | Street Glide Special | 2017 | D1 |
Harley Davidson | Iron 883 | 2017 | D1 |
Honda | CBR1000RR Fireblade SP2 | 2018 | D1 |
Honda | CB1000R 2018 Neo-Sports Café | 2018 | D1 |
Indian Motorcycle | Chief Dark Horse | 2015 | D1 |
Indian Motorcycle | Scout 2015 | 2015 | D1 |
Indian Motorcycle | FTR 1200 S | 2019 | D1 |
Indian Motorcycle | Scout The Cruiser Edition | 2015 | D1 |
Kawasaki | GPZ 900 R Ninja | 1984 | D1 |
Kawasaki | KX450F | 2015 | D1 |
Kawasaki | Ninja H2 | 2015 | D1 |
Kawasaki | Ninja H2 Light Rider Edition | 2015 | D1 |
Kawasaki | Z1000 ABS | 2015 | D1 |
KTM | 450 EXC | 2015 | D1 |
KTM | 1290 SUPER DUKE R ABS | 2015 | D1 |
KTM | 1190 RC8 R | 2015 | D1 |
Suzuki | GSX-R 1000R | 2018 | D1 |
Yamaha | VMAX 1700 | 2014 | D1 |
The Crew Motorfest Full Hypercars List
Bugatti | Centodieci | 2019 | D1 |
Bugatti | Chiron | 2017 | D1 |
Bugatti | Chiron Carbon Edition | 2017 | D1 |
Bugatti | Chiron Interception Unit | 2017 | D1 |
Bugatti | Chiron Super Sport 300+ | 2019 | D1 |
Bugatti | EB110 Super Sport | 1992 | D1 |
Bugatti | EB110 Super Sport Anodized Edition | 1992 | D1 |
Bugatti | Divo | 2019 | D1 |
Bugatti | Divo Magma Edition | 2019 | D1 |
Bugatti | Divo Emerald Storm Edition | 2019 | D1 |
Bugatti | La Voiture Noire | 2019 | D1 |
Bugatti | Veyron 16.4 Grand Sport Vitesse | 2016 | D1 |
Bugatti | Veyron 16.4 Grand Sport Vitesse Deep Blue Edition | 2016 | D1 |
Bugatti | Veyron 16.4 Grand Sport Vitesse Edition One | 2016 | D1 |
Bugatti | Veyron Barchetta | 2015 | D1 |
Chevrolet | Corvette C7 ZR1 | 2019 | D1 |
Chevrolet | Corvette C7 ZR1 Convertible | 2019 | D1 |
Chevrolet | Corvette C7 ZR1 Convertible Long Range Edition | 2019 | D1 |
Chevrolet | Corvette C7 ZR1 Gold Nugget Edition | 2019 | D1 |
Citroën | GT | 2008 | D1 |
Creators | K.S. Masked Leader | 2020 | D1 |
Creators | Tempesta | 2022 | D1 |
Ferrari | 458 Speciale | 2014 | D1 |
Ferrari | 488 Pista | 2018 | D1 |
Ferrari | 812 Superfast | 2017 | D1 |
Ferrari | Enzo Ferrari | 2002 | D1 |
Ferrari | F12tdf | 2016 | D1 |
Ferrari | LAFERRARI | 2014 | D1 |
Ferrari | SF90 Stradale | 2020 | Season 1 |
Ford | GT | 2017 | D1 |
Ford | GT Interception Unit | 2017 | D1 |
Jaguar | C-X75 Concept | 2013 | D1 |
Jaguar | C-X75 Concept Lunar Year Edition | 2013 | D1 |
Koenigsegg | Agera R | 2012 | D1 |
Koenigsegg | CCR | 2004 | D1 |
Koenigsegg | Gemera | 2020 | D1 |
Koenigsegg | Gemera Outclassed Edition | 2020 | D1 |
Koenigsegg | Jesko | 2020 | D1 |
Koenigsegg | One:1 | 2014 | D1 |
Koenigsegg | Regera | 2015 | D1 |
KTM | X-Bow GTX | 2020 | D1 |
Lamborghini | Aventador LP 700-4 | 2012 | D1 |
Lamborghini | Countach LPI 800-4 | 2021 | D1 |
Lamborghini | Egoista | 2013 | D1 |
Lamborghini | Huracan Performante | 2018 | D1 |
Lamborghini | Reventon | 2007 | D1 |
Lamborghini | Revuelto | 2023 | D1 |
Lamborghini | Sián Roadster | 2020 | D1 |
Lamborghini | Terzo Millennio | 2017 | D1 |
Lamborghini | Veneno coupé (2013) | 2013 | D1 |
Lamborghini | Veneno coupé (2013) Interception Unit | 2013 | D1 |
Lotus | Evija | 2022 | D1 |
Lotus | Evija Pure Edition | 2022 | D1 |
Maserati | Alfieri | 2014 | D1 |
Maserati | MC12 | 2004 | D1 |
Maserati | MC20 | 2021 | D1 |
McLaren | 12C | 2013 | D1 |
McLaren | 720S Spider | 2019 | D1 |
McLaren | 720S Spider Blast Edition | 2019 | D1 |
McLaren | 765LT | 2020 | D1 |
McLaren | Elva | 2021 | D1 |
McLaren | F1 | 1993 | D1 |
McLaren | P1 | 2013 | D1 |
McLaren | P1 Gold Line Edition | 2013 | D1 |
McLaren | Senna | 2018 | D1 |
Mercedes-Benz | Vision EQ Silver Arrow | 2018 | D1 |
Nissan | R390 GT1 Road Version | 1998 | D1 |
Pagani | Huayra | 2012 | D1 |
Pagani | Huayra Rubicone Edizione | 2012 | D1 |
Pagani | Zonda F | 2005 | D1 |
Pagani | Zonda F Primary Edition | 2005 | D1 |
Porsche | 911 GT1 Straβenversion (993) | 1996 | D1 |
Porsche | 918 Spyder | 2015 | D1 |
Porsche | 918 Spyder Silvery Edition | 2015 | D1 |
Porsche | Carrera GT | 2003 | D1 |
Porsche | Carrera GT Green Flash Edition | 2003 | D1 |
PROTO (unlicensed) | Lucky-One | 2022 | D1 |
Renault | TreZor | 2016 | D1 |
Saleen | S7 Twin-Turbo | 2005 | D1 |
Saleen | S7 Twin-Turbo Glacier Edition | 2005 | D1 |
The Crew Motorfest Full Drift Cars List
Acura | NSX 2017 (U.S. Spec) | 2017 | D1 |
BMW | M5 (F10) | 2011 | D1 |
BMW | Z4 sDrive35is (E89) | 2011 | D1 |
Chevrolet | Camaro SS | 2010 | D1 |
Chevrolet | Corvette Stingray | 2014 | D1 |
Creators | De Lorean DMC-12 Outadrift | 1981 | D1 |
Dodge | Challenger SRT-8 392 | 2012 | D1 |
Dodge | Charger R/T Hemi | 1969 | D1 |
Dodge | SRT Viper GTS | 2013 | D1 |
Ferrari | 458 Speciale | 2014 | D1 |
Ford | Crown Victoria Limousine | 2008 | D1 |
Ford | Focus RS | 2010 | D1 |
Ford | GT | 2005 | D1 |
Ford | Mustang GT | 2011 | D1 |
Ford | Mustang GT Fastback | 2015 | D1 |
Forsberg Racing | Nissan 350Z Roadster | 2009 | D1 |
Forsberg Racing | Nissan 370Z PRO DRIFT | 2021 | D1 |
Koenigsegg | Agera R | 2012 | D1 |
Lamborghini | Aventador LP 700-4 | 2012 | D1 |
Lamborghini | Murciélago LP640 | 2006 | D1 |
Mazda | RX7 2002 | 2002 | D1 |
McLaren | 12C | 2013 | D1 |
Mitsubishi | Lancer Evolution X Drift Edition | 2014 | D1 |
Nissan | 370Z (Z34) | 2013 | D1 |
Nissan | 370Z Nismo (Z34) | 2016 | D1 |
Nissan | Skyline GT-R (R34) | 2002 | D1 |
RUF | 3400 K | 2007 | D1 |
RUF | CTR 3 | 2007 | D1 |
Shelby | GT500 | 1967 | D1 |
Toyota | GR Supra (J29/DB) Drift Edition | 2021 | D1 |
The Crew Motorfest Full Drag Cars List
Chevrolet | Camaro SS | 2010 | D1 |
Chevrolet | Corvette Stingray | 2014 | D1 |
Dodge | Challenger SRT-8 392 | 2012 | D1 |
Dodge | SRT Viper GTS 2013 | 2013 | D1 |
Ford | Focus RS | 2010 | D1 |
Ford | Mustang GT | 2011 | D1 |
Nissan | 370Z (Z34) | 2013 | D1 |
Nissan | Skyline GT-R (R34) | 2002 | D1 |
PROTO | NSX 2017 (U.S. Spec) | 1930 | D1 |
RUF | 3400 K | 2007 | D1 |
RUF | CTR 3 | 2007 | D1 |
The Crew Motorfest Full Racing Cars List
Acura | NSX GT3 (U.S. Spec) | 2017 | D1 |
Aston Martin | Vulcan | 2016 | D1 |
Aston Martin | Vulcan The Duke | 2016 | D1 |
Audi | RS 3 LMS | 2017 | D1 |
Bentley | Continental Supersports | 2010 | D1 |
BMW | M Performance M4 Racing | 2014 | D1 |
BMW | M6 GT3 (F13) | 2016 | D1 |
BMW | Z4 GT3 (E89) | 2011 | D1 |
Bugatti | Bolide | 2020 | D1 |
Cadillac | Escalade 2012 | 2012 | D1 |
Chevrolet | Camaro RS | 1969 | D1 |
Chevrolet | Camaro SS | 2010 | D1 |
Chevrolet | Camping World Truck Series Chevrolet Silverado | 2009 | D1 |
Chevrolet | Corvette C3 | 1968 | D1 |
Chevrolet | Corvette C3 F1R3 Ed. | 1968 | D1 |
Chevrolet | Corvette C6R | 2005 | D1 |
Chevrolet | Corvette C8.R (Race Car) | 2020 | D1 |
Chevrolet | Impala Sport Sedan | 1967 | D1 |
Dodge | Challenger SRT-8 392 | 2012 | D1 |
Dodge | Charger R/T Hemi | 1969 | D1 |
Dodge | Charger SRT-8 | 2012 | D1 |
Dodge | Viper Competition Coupe | 2003 | D1 |
Ferrari | 365 GTB/4 Competizione (Daytona) | 1971 | D1 |
Ferrari | 458 Italia GT2 | 2011 | D1 |
Ferrari | 488 GT3 | 2016 | D1 |
Ferrari | 599XX Evo | 2011 | D1 |
Ferrari | F40 LM | 1989 | D1 |
Ferrari | FXX K | 2014 | D1 |
Ford | F-150 SVT Raptor | 2010 | D1 |
Ford | Focus RS | 2010 | D1 |
Ford | GT | 2005 | D1 |
Ford | GT Le Mans Race Car | 2017 | D1 |
Ford | GT [Le Mans Race Car] – Airfoil Edition | 2017 | September 27th, 2023 |
Ford | Mustang GT | 2011 | D1 |
Forsberg Racing | Nissan GT-R Nismo GT3 | 2020 | D1 |
Koenigsegg | CCGT | 2007 | D1 |
KTM | X-Bow GT2 | 2020 | D1 |
KTM | X-Bow GT4 | 2016 | D1 |
KTM | X-Bow GT4 Raw Edition | 2016 | D1 |
Lamborghini | Essenza SCV12 | 2020 | D1 |
Lamborghini | Gallardo LP 570-4 Super Trofeo | 2013 | D1 |
Lamborghini | Huracan LP620-2 Super Trofeo | 2015 | D1 |
Lamborghini | Murciélago RGT | 2003 | D1 |
Maserati | GranTurismo S | 2009 | D1 |
Maserati | MC12 versione Corse | 2006 | D1 |
Mazda | MX5 (ND) | 2016 | D1 |
McLaren | 12C GT3 | 2014 | D1 |
McLaren | Senna GTR | 2020 | D1 |
Mercedes-AMG | C 63 Touring Car (C-Coupé DTM) | 2016 | D1 |
Mercedes-AMG | C-Coupé Touring Car (DTM) | 2012 | D1 |
Mercedes-AMG | GT3 | 2015 | D1 |
Mercedes-AMG | SL 63 (R230) | 2009 | D1 |
Mercedes-AMG | SLS GT3 | 2011 | D1 |
Mercedes-Benz | 300 SLR UHLENHAUT COUPE (W196) | 1955 | D1 |
Mercedes-Benz | SLR McLaren 722 GT | 2007 | D1 |
Mini | Cooper S (R56) | 2010 | D1 |
Mini | Cooper S (R56) Checkered Edition | 2010 | D1 |
Nissan | 370Z (Z34) Racing | 2013 | D1 |
Nissan | GT-R Nismo GT3 | 2018 | D1 |
Nissan | Skyline GT-R (R34) Racing | 2002 | D1 |
Pagani | Zonda R | 2008 | D1 |
Porsche | 911 Carrera RSR Turbo | 1974 | D1 |
Porsche | 911 Carrera RSR Turbo Pulse Performance Ed. | 1974 | D1 |
Porsche | 911 GT3 Cup | 2017 | D1 |
Porsche | 917K 1970 | 1970 | D1 |
Porsche | 935 2.0 Coupé Baby | 1977 | D1 |
Porsche | 935 2.0 Coupé Baby Old-Timer Edition | 1977 | D1 |
PROTO | Hotrod A1 | 1930 | D1 |
Renault | R.S.01 | 2016 | D1 |
Saleen | S1 GT4 Cup | 2020 | D1 |
Saleen | S7R | 2000 | D1 |
Shelby | GT500 | 1967 | D1 |
Spyker | C8 LaViolette GT2-R | 2008 | D1 |
The Crew Motorfest Full Racing Bikes List
BMW Motorrad | S1000RR | 2015 | D1 |
Ducati | Panigale R 2015 | 2015 | D1 |
Kawasaki | GPZ 900 R Ninja | 1984 | D1 |
Kawasaki | Ninja H2 | 2015 | D1 |
Kawasaki | Z1000 ABS | 2015 | D1 |
KTM | 1190 RC8 R Track | 2015 | D1 |
KTM | 1190 RC8 R Track 2015 Power Track Edition | 2015 | D1 |
KTM | RC16 – Red Bull Team | 2022 | D1 |
KTM | RC16 – Tech 3 Team | 2022 | D1 |
Suzuki | GSX-RR 2016 – Team Suzuki Ecstar | 2016 | D1 |
Yamaha | YZR-M1 2016 | 2016 | D1 |
The Crew Motorfest Full Rally List
Audi | S1 EKS RX quattro | 2017 | D1 |
Cadillac | Escalade Enforcer Edition | 2012 | D1 |
Chevrolet | Camaro RS | 1969 | D1 |
Chevrolet | Camaro SS | 2010 | D1 |
Chevrolet | Camaro Z/28 RS Enforcer Edition | 1971 | D1 |
Citroën | C3 Racing 2017 | 2017 | D1 |
Creators | Tkachenko Ice Hunter | 2021 | D1 |
Dodge | Challenger SRT-8 392 | 2012 | D1 |
Dodge | Charger R/T Hemi | 1969 | D1 |
Dodge | Charger SRT-8 | 2012 | D1 |
Ford | FIESTA WRC | 2017 | D1 |
Ford | Focus RS | 2010 | D1 |
Ford | Focus RSRX | 2016 | D1 |
Ford | Focus RSRX Glow Motorsport Ed. | 2016 | D1 |
Ford | Mustang GT | 2011 | D1 |
Forsberg Racing | Nissan 370Z East African Safari Z | 2020 | D1 |
Lotus | Exige S | 2013 | D1 |
Mini | Cooper S (R56) | 2010 | D1 |
Mini | Cooper S Countryman ALL4 (R60) | 2013 | D1 |
Mitsubishi | Lancer WRC05 | 2005 | D1 |
Nissan | 370Z (Z34) | 2013 | D1 |
Nissan | Fairlady Z 432 (PS30) | 1970 | D1 |
Nissan | Skyline GT-R (R34) | 2002 | D1 |
Porsche | 911 GT3 RS RD Limited Edition | 2016 | D1 |
Shelby | GT500 Americar Edition | 1967 | D1 |
The Crew Motorfest Full Rally Raid Cars List
Ariel | Nomad | 2015 | D1 |
BMW | Z4 sDrive35is (E89) | 2011 | D1 |
