Monopoly GO Gingerbread Galore Rewards List
In our Monopoly GO Gingerbread Galore Rewards List guide, we are first going to give you a list of all the milestones you can hit in the event, how many Points each requires, and what you’ll earn for getting there. After that, we’ll explain how to play Gingerbread Galore. Lastly, we’ll discuss whether there are any links that grant you free Gingerbread Houses. Here we go!
All Monopoly GO Gingerbread Galore Rewards List
There are fifty different milestones you can hit in Monopoly GO Gingerbread Galore list, each milestone granting you a different reward. These can vary from Pickaxe Tokens and Dice Rolls to Sticker Packs of different rarities. Let’s get right into it!
Milestone | Points Required | Gingerbread Galore Reward |
---|---|---|
1 | 25 | Green Sticker Pack |
2 | 20 | 3 Pickaxe Tokens |
3 | 40 | 25 Dice Rolls |
4 | 45 | Cash |
5 | 160 | 100 Free Dice Rolls |
6 | 40 | 3 Pickaxe Tokens |
7 | 50 | 15 minutes of Rent Frenzy |
8 | 55 | Green Sticker Pack |
9 | 65 | Cash |
10 | 400 | 240 Free Dice Rolls |
11 | 60 | 5 Pickaxe Tokens |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack |
14 | 80 | 6 Pickaxe Tokens |
15 | 100 | Cash |
16 | 850 | 450 Dice Rolls |
17 | 100 | 8 Pickaxe Tokens |
18 | 110 | Orange Sticker Pack |
19 | 120 | 60 Dice Rolls |
20 | 115 | 11 Pickaxe Tokens |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Cash |
23 | 160 | Pink Sticker Pack |
24 | 175 | 13 Pickaxe Tokens |
25 | 200 | Cash |
26 | 2,000 | 850 Dice Rolls |
27 | 275 | Blue Sticker Pack |
28 | 300 | 16 Pickaxe Tokens |
29 | 325 | 15 minutes of High Roller |
30 | 400 | 100 Dice Rollers |
31 | 1,600 | Cash |
32 | 450 | 19 Pickaxe Tokens |
33 | 500 | 200 Dice Rolls |
34 | 650 | 26 Pickaxe Tokens |
35 | 750 | Cash |
36 | 4,500 | 1,800 Dice Rolls |
37 | 800 | Cash |
38 | 900 | Blue Sticker Pack |
39 | 1,000 | Cash |
40 | 1,500 | Cash |
41 | 10,000 | 3,500 Rolls Dice Rolls |
42 | 1,600 | Purple Sticker Pack |
43 | 1,700 | 25 minutes of Cash Grab |
44 | 1,800 | 30 Pickaxe Tokens |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | 45 Pickaxe Tokens |
48 | 3,500 | Purple Sticker Pack |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Dice Rolls, Purple Sticker Pack |
How to Play Gingerbread Galore Event?
If you want to play the Monopoly GO Gingerbread Galore event and get those rewards, I have good news: all you need to do is download the latest update. The event will kick off as soon as you get into the game. You’ll see gingerbread icons on the Chance tiles, the Community Chest tiles, and the Railroads. Landing on Chance grants you a base two Points, Chests grants three, and Railroads five Points. The base amount is then multiplied by your dice multiplier. And that’s all there is to it. Just move around the board and try to maintain your multiplier to get the most points.
Monopoly GO Gingerbread House Free Links?
Nope, there are no free links that will get you more Gingerbread Houses in Monopoly GO, aka the points in the Gingerbread Galore event. This has been the case in every single event. The developers (well, definitely the higher-ups) don’t think want you to get these points for free. I assume it’s because they want you keep you rolling those dice, hoping that you’ll eventually spend money on microtransactions. Yes, they give you free Dice links, but those are paltry compared to what you’ll need to hit all fifty milestones. Unless, of course, you get really lucky and are very careful with how you apply multipliers.