Monopoly Go Epic Myths Rewards
If you are looking for Monopoly Go Epic Myths rewards and milestones, you’ve come to the right. This new event will last for 2 days and 6 hours, from November 24th, until November 26th. In this event participants can earn free dice rolls, cash prizes, and golden blue sticker packs among the exciting Epic Myths rewards. Without further ado, let’s take a look at the Epic Myths rewards list.
Monopoly Go Epic Myths Rewards & Milestones
Monopoly Go’s Epic Myths is an event where participants have the opportunity to accumulate points by gathering Scroll tokens. These tokens can be obtained by landing on any of the four corner squares: Go, Go to Jail, Free Parking, and Jail. The event features a total of 48 milestones, each offering its own unique rewards. The rewards range from Dice Rolls and Sticker Packs to Rent Frenzy, Cash Boost, and Cash. Depending on the player’s current stage in the game, these rewards can enhance their Net Worth or even allow them to advance rapidly across the board. Also, don’t forget to check out our guide Monopoly GO Free Dice Links and get additional dice rolls!
Milestone | Points | Epic Myths Rewards |
---|---|---|
1 | 5 | 80 Mitts |
2 | 5 | Money |
3 | 10 | 1-Star Green Sticker Pack |
4 | 75 | 125 Dice |
5 | 15 | 100 Mitts |
6 | 15 | 1-Star Green Sticker Pack |
7 | 20 | 150 Mitts |
8 | 25 | 10 Minutes Rent Frenzy |
9 | 150 | 220 Dice |
10 | 25 | 180 Mitts |
11 | 30 | 1-Star Green Sticker Pack |
12 | 30 | Money |
13 | 35 | 220 Mitts |
14 | 420 | 550 Dice |
15 | 45 | 2-Star Yellow Sticker Pack |
16 | 50 | 10 Minutes Cash Grab |
17 | 45 | 220 Mitts |
18 | 50 | Money |
19 | 800 | 1K Dice |
20 | 50 | 3-Star Pink Sticker Pack |
21 | 55 | 280 Mitts |
22 | 60 | Money |
23 | 85 | 10 Minutes High Roller |
24 | 1.2K | 1.3K Dice |
25 | 75 | 2-Star Golden Yellow Sticker Pack |
26 | 80 | Money |
27 | 90 | 320 Mitts |
28 | 100 | 100 Dice |
29 | 900 | Money |
30 | 120 | 120 Dice |
31 | 130 | 350 Mitts |
32 | 150 | Money |
33 | 175 | 4-Star Blue Sticker Pack |
34 | 1.8K | 1850 Dice |
35 | 250 | 400 Mitts |
36 | 300 | 5 Minutes Cash Grab |
37 | 450 | 4-Star Blue Sticker Pack |
38 | 600 | 500 Mitts |
39 | 4K | 4000 Dice |
40 | 700 | 20 Minutes High Roller |
41 | 750 | 5-Star Purple Sticker Pack |
42 | 800 | 600 Mitts |
43 | 3.2 | Money |
44 | 900 | 800 Dice |
45 | 1000 | Money |
46 | 1100 | 4-Star Golden Blue Sticker Pack |
47 | 1200 | 800 Mitts |
48 | 6500 | 4-Star Golden Blue Sticker Pack and 6500 Dice |
We would like to say a big thank you to Jake for publishing this table on Twitter.