Genshin Impact Lynette Materials
If you’re looking for Genshin Impact Lynette ascension and talent materials list, you’ve come to the right place! Lynette is a brand new playable character added to Genshin Impact 4.0, and it is the first playable character from the Fontaine region. Read on as we provide the complete list of all Genshin Impact Lynette materials.
Genshin Impact Lynette Ascension Materials
The Genshin Impact 4.0 update introduces a brand new Anemo sword user character. This first new four-star character from the Fontaine region works as Lyney’s assistant and partner. Lyney is another character from the Fontaine region who operates a magic show and absolutely loves spectacle and being the centre of attention. Lynette is exactly the opposite, an introvert who likes to work behind the scene and loves privacy and solitude. However, she’s a rather fun character to play! In this guide, we provide tables with all Lynette ascension and talent materials. But first, let’s check out the experience and Mora ascension levels requirements.
Level | EXP | Mora |
---|---|---|
1-20 | 120,175 | 24,200 |
20-40 | 578,325 | 115,800 |
40-50 | 579,100 | 116,000 |
50-60 | 854,125 | 171,000 |
60-70 | 1,195,925 | 239,200 |
70-80 | 1,611,875 | 322,400 |
80-90 | 3,423,125 | 684,800 |
Totals: | 8,362,650 EXP | 1,673,400 Mora |
Genshin Impact Lynette Ascension Materials List
Level | Gems | Enemy Drops | Boss Drops | Speciality | Mora |
---|---|---|---|---|---|
20 | 1x Vayuda Turquoise Silver | 3x Meshing Gear | – | 3x Lumidouce Bell | 20,000 |
40 | 3x Vayuda Turquoise Fragment | 15x Meshing Gear | 2x Novel Spare Clockwork Component — Coppelia | 10x Lumidouce Bell | 40,000 |
50 | 6x Vayuda Turquoise Fragment | 12x Mechanical Spur Gear | 4x Novel Spare Clockwork Component — Coppelia | 20x Lumidouce Bell | 60,000 |
60 | 3x Vayuda Turquoise Chunk | 18x Mechanical Spur Gear | 8x Novel Spare Clockwork Component — Coppelia | 30x Lumidouce Bell | 80,000 |
70 | 6x Vayuda Turquoise Chunk | 12x Novel Dynamic Gear | 12x Novel Spare Clockwork Component — Coppelia | 45x Lumidouce Bell | 100,000 |
80 | 6x Vayuda Turquoise Gemstone | 24x Novel Dynamic Gear | 20x Novel Spare Clockwork Component — Coppelia | 60x Lumidouce Bell | 120,000 |
Totals: |
|
| 46 | 168 | 420,000 |
If you’re having trouble finding the Lumidouce Bell Map, which is the unique ascension item and the local speciality of Fontaine, check out our dedicated guide. When it comes to Vayuda Turquoise, the elemental gem used by all Anemo characters, you can obtain it by defeating bosses such are Anemo Hypostasis, Setekh Wenut, Icewind Suite, Maguu Kenki, Algorithm of Semi-Intransient Matrix of Overseer Network, and others.
Lynette Talent Materials
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Order | 6x Meshing Gear | – | – | 12,500 |
2-3 | 2x Guide to Order | 3x Mechanical Spur Gear | – | – | 17,500 |
3-4 | 4x Guide to Order | 4x Mechanical Spur Gear | – | – | 25,000 |
4-5 | 6x Guide to Order | 6x Mechanical Spur Gear | – | – | 30,000 |
5-6 | 9x Guide to Order | 9x Mechanical Spur Gear | – | – | 37,500 |
6-7 | 4x Philosophies of Order | 4x Novel Dynamic Gear | 1x Everamber | – | 120,000 |
7-8 | 6x Philosophies of Order | 6x Novel Dynamic Gear | 1x Everamber | – | 260,000 |
8-9 | 12x Philosophies of Order | 9x Novel Dynamic Gear | 2x Everamber | – | 450,000 |
9-10 (max) | 16x Philosophies of Order | 12x Novel Dynamic Gear | 2x Everamber | 1x Crown of Insight | 700,000 |
Totals: |
|
| 6 | 1 | 1,652,500 |
Totals x3: |
|
| 18 | 3 | 4,957,500 |