Jacob and Evie’s skills in AC: Syndicate can be unlocked and upgraded in order to make them more formidable assassins. There are three separate ability trees to choose from: Combat, Stealth, and Ecosystem.
In this guide we’ll give you a list of all of
Jacob & Evie’s skills in Assassin’s Creed Syndicate, along with information on what each skill does and what it requires.
To invest in them you’ll need Skill Points. Each time you collect 1000XP, the game will give you one Skill Point for each of the twins. Spending Skill Points will advance you to higher levels – the number of Skill Points required depends on the level you wish to reach. The abilities you invest in will impact your choice of gameplay, so choose wisely and according to your preferences.
Combat skills
Combat skills improve their damage and attack, give them additional moves, and provide a boost to their health. They make the two assassins better fighters.
Icon | Name | Cost | Description |
---|
| Multi-finisher | None | When close to several enemies that are near death, press Square to kill up to 4 enemies at a time to gain extra XP. |
| Stun attack | None | Press X to break an enemy’s defensive stance or to briefly stun them. |
| ??? | None | ??? |
| ??? | None | ??? |
Icon | Name | Cost | Description |
---|
| Health Boost I | 1 Skill point | Health +1 |
| Unstoppable I | 1 Skill point | Increases the time before you lose combo due to inaction. |
| Slayer I | 1 Skill point | When your combo reaches x10, next attack puts the target in a near death state. |
Icon | Name | Cost | Description |
---|
| Health Boost II | 2 Skill points | Health +2 |
| Unstoppable II | 2 Skill points | First hit you take during a combo doesn’t end your combo. |
| Counter Boost | 2 Skill points | When your combo reaches x10, next attack puts the target in a near death state. |
Icon | Name | Cost | Description |
---|
| Health Boost III | 3 Skill Points | Health +3 |
| Execute I | 3 Skill Points | Stun an enemy with X, then perform a Tool combo with Triangle to execute them. |
| Slayer II | 3 Skill Points | When you bring an enemy to Near Death, your next attack against a different enemy automatically puts them in a Near Death state. Useful to set up Multi-finishers. |
| Mutilate I | 3 Skill Points | ??? |
Icon | Name | Cost | Description |
---|
| ??? | ??? | ??? |
| Execute II | ??? | ??? |
| Mutilate II | 4 Skill Points | Jacob’s successful attacks bring enemies to Near Death much more rapidly. |
Icon | Name | Cost | Description |
---|
| ??? | ??? | ??? |
Stealth abilities
Stealth skills enable them to pick locks, kidnap, intimidate, move silently, and provide bonuses to their stealth stat. They help Evie and Jacob stay under the radar.
Icon | Name | Cost | Description |
---|
| ??? | None | ??? |
| ??? | None | ??? |
| ??? | None | ??? |
| ??? | None | ??? |
Icon | Name | Cost | Description |
---|
| Lockpicking I | 1 Skill point | Open locked chests |
| Kidnap | 1 Skill point | Press Circle to kidnap an unsuspecting enemy and force them to walk with you. This can allow you to access restricted sites easily. |
| Loot Takedown | 1 Skill point | Automatically loot enemies when you kill them, knock them down, kidnap them, or perform Multi-Kills |
| ??? | ??? | ??? |
Icon | Name | Cost | Description |
---|
| Lockpicking II | 2 Skill points | Opens all doors except those that require a Master key |
| Intimidation | 2 Skill points | Kidnapped enemies will not try to escape. |
| Stealth I | 2 Skill points | Stealth +7 |
| First Strike I | 2 Skill points | Attack an enemy just before they enter combat to deal significant damage. |
Icon | Name | Cost | Description |
---|
| Assassin Steps | 3 Skill Points< | Reduced damage from falls. No noise when you land. Movement makes less noise. |
| Knife Master I | 3 Skill Points | Throwing knives stun enemies for a short time. You automatically recover throwing knives when performing Multi-Kills |
| Stealth II | 3 Skill Points< | ??? |
Icon | Name | Cost | Description |
---|
| Knife Master II | 4 Skill Points | Evie Can carry twice as many throwing knives. Knife damage increased. |
</tr
| Stealth III | 4 Skill Points | ??? |
Icon | Name | Cost | Description |
---|
| ??? | ??? | ??? |
| First Strike II | ??? | ??? |
Ecosystem skills
Ecosystem skills improve their perception of and impact on the environment, such as their eagle vision, leadership and defense abilities. These help run the gang more efficiently, earn more money and crafting materials.
Icon | Name | Cost | Description |
---|
| ??? | None | ??? |
| Eagle Vision I | None | ??? |
| ??? | None | ??? |
Icon | Name | Cost | Description |
---|
| Leadership I | 1 Skill point | Press R1 to recruit Rooks to follow you. Hold R1 to bring up advanced commands. You may have up to 2 Rooks following you at a time. |
| Eagle Vision II | 1 Skill point | Eagle Vision allows you to see through walls and Tag enemies |
| Scavenger I | 1 Skill point | You find more crafting resources from every source |
Icon | Name | Cost | Description |
---|
| Eagle Vision III | 2 Skill points | Eagle Vision radius increased. The mini-map now shows enemies’ facing. |
| Scavenger II | 2 Skill points | You find more crafting resources from every source |
| Defense I | 2 Skill points | Reduces all melee damage suffered. |
Icon | Name | Cost | Description |
---|
| Leadership II | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| Defense II | ??? | ??? |
Icon | Name | Cost | Description |
---|
| Leadership III | ??? | ??? |
</tr
| ??? | ??? | ??? |
| Defense III | ??? | ??? |
Icon | Name | Cost | Description |
---|
| ??? | ??? | ??? |
| ??? | ??? | ??? |